Here are my QMJHL draft eligible prospect rankings from June 22nd, 2012.
Final Rank | Player Name | Team | Position | Height | Weight |
1 | Grigorenko, Mikhail | Quebec Remparts | RW | 6’2″ | 191 |
2 | Martin Frk | Halifax Mooseheads | RW | 5’11” | 190 |
3 | Culkin, Ryan | Quebec Remparts | D | 6’1″ | 157 |
4 | Hudon, Charles | Chicoutimi Sanguineens | LW | 5’8″ | 165 |
5 | Fournier, Dillon | Rouyn-Noranda Huskies | D | 6’1″ | 160 |
6 | Raphael Bussières | Baie-Comeau Drakkar | LW | 6’0″ | 170 |
7 | Melindy, James | Moncton Wildcats | D | 6’1″ | 181 |
8 | Hyka, Tomas* | Gatineau Olympiques | RW | 5’11” | 156 |
9 | Ryan, Andrew | Halifax Mooseheads | LW | 6’2″ | 193 |
10 | Beauvillier, Francis | Rimouski Oceanic | C | 6’0″ | 165 |
11 | Haché, Justin | Shawinigan Cataractes | D | 6’1″ | 184 |
12 | Burke, Taylor | Gatineau Olympiques | RW | 6’0″ | 193 |
13 | Lalancette, Christophe | Acadie-Bathurst Titan | RW | 5’10” | 157 |
14 | Anton Zlobin | Shawinigan Cataractes | |||
15 | Beran, Matej | PEI Rocket | C | 6’4″ | 205 |
16 | Kamaev, Denis | Rouyn-Noranda Huskies | RW | 5’10” | 180 |
17 | Andrighetto, Sven* | Rouyn-Noranda Huskies | RW | 5’9″ | 188 |
18 | Clapperton, Christopher | Blainville-Boisbriand Aramda | LW | 5’9″ | 153 |
19 | O’Brien, Liam | Rimouski Oceanic | C | 6’1″ | 191 |
20 | Shalimov, Vladislav | Val D’or Foreurs | LW | 6’2″ | 180 |
21 | Girard, Félix | Baie-Comeau Drakkar | C | 5’10” | 170 |
22 | Corriveau, Raphael | Cape Breton Eagles | RW | 6’4″ | 183 |
23 | Dominic Poulin | Chicoutimi Sanguineens | D | 6’1″ | 183 |
24 | Leduc, Loic | Cape Breton Eagles | D | 6’4″ | 194 |
25 | Fraser, Jérémie | Acadie-Bathurst Titan | D | 6’1″ | 200 |
Hi there, I read your new stuff daily. Your writing style is witty, keep it up!