I usually join a few hockey pools every year but I put way more emphasis on my keeper league.
I typically try to project my team before the season begins. I do this to give myself an idea if my team will compete or if I should continue to rebuild. (Kovalchuk hurt me)
Based on my projected numbers below, I figured I would finish anywhere from 7th to 3rd based on previous seasons winning totals.
At the halfway point of the season, my keepers have let me down big time while my drafted players have done quite well.
Only PK Subban, Drew Doughty and Kari Lehtonen are playing at or above their projections.
Sam Gagner, Rick Nash and Jimmy Howard have been huge disappointments and a big reason I’m sitting in 10th place.
I can’t see my team being as bad in the second half but even a great second half won’t make up for this. I predict an 8th place finish for me.
Keepers | GP | G | A | plus minus | PPP | SHP | GWG | Lst Yr F Pts | Proj F Pts | Proj Pts/G | Last Yr Pts/G | 42 game Pts/G | Difference Pts/G |
Drew Doughty | 75 | 15 | 30 | 10 | 17 | 2 | 2 | 27.8 | 57.5 | 0.77 | 0.58 | 0.8 | 104% |
Sam Gagner | 50 | 15 | 25 | 2 | 22 | 4 | 3 | 45.8 | 54.9 | 1.10 | 0.95 | 0.5 | 46% |
Taylor Hall | 75 | 30 | 55 | 8 | 26 | 0 | 4 | 60 | 101.6 | 1.35 | 1.33 | 1.1 | 81% |
Rick Nash | 75 | 40 | 40 | 25 | 20 | 3 | 5 | 51.7 | 99 | 1.32 | 1.18 | 0.7 | 53% |
Ryan Nugent-Hopkins | 60 | 15 | 40 | 10 | 30 | 0 | 2 | 30.1 | 73 | 1.22 | 0.75 | 1 | 82% |
Max Pacioretty | 80 | 30 | 40 | 12 | 20 | 0 | 2 | 46.6 | 83.4 | 1.04 | 1.06 | 0.8 | 77% |
Derek Stepan | 80 | 28 | 40 | 25 | 18 | 5 | 6 | 59 | 87.5 | 1.09 | 1.23 | 0.8 | 73% |
P.K. Subban | 80 | 20 | 35 | 20 | 33 | 0 | 2 | 53.4 | 76.5 | 0.96 | 1.27 | 0.9 | 94% |
GP | W | L | GA | SV | SHO | Lst Yr F Pts | Proj F Pts | Avg Pt/G | Last Yr Pts/G | 42 game Pts/G | Difference | ||
Jimmy Howard | 70 | 39 | 23 | 145 | 1736 | 7 | 56.2 | 97.6 | 1.39 | 1.34 | 0.5 | 36% | |
Kari Lehtonen | 65 | 32 | 22 | 159 | 1737 | 3 | 26.2 | 62.7 | 0.96 | 0.73 | 1.1 | 114% | |
Total Goalie Proj for 82 Starts | 82 | 43 | 27 | 185 | 2110 | 6 | 97.4 | 1.19 | |||||
Total Keeper Projections | 730.8 | ||||||||||||
Drafted | |||||||||||||
GP | G | A | plus minus | PPP | SHP | GWG | Last Year Fan Pts | Proj Fan Pts | Proj Avg Pts/G | 42 game Pts/G | Difference | ||
Patrick Berglund | 80 | 30 | 20 | 2 | 15 | 2 | 5 | 30.1 | 61.4 | 0.77 | dropped | NA | |
Derrick Brassard | 75 | 14 | 27 | -10 | 10 | 0 | 2 | 35.2 | 45 | 0.60 | traded | NA | |
Dustin Brown | 78 | 22 | 32 | 10 | 17 | 1 | 3 | 37.2 | 66.5 | 0.85 | 0.50 | 59% | |
Milan Michalek | 77 | 23 | 32 | 8 | 9 | 1 | 2 | 17.1 | 62.6 | 0.81 | 0.40 | 49% | |
Paul Statsny | 75 | 22 | 35 | -5 | 18 | 0 | 2 | 28.1 | 66 | 0.88 | 0.90 | 102% | |
Lars Eller | 79 | 12 | 28 | 7 | 10 | 0 | 1 | 34.6 | 46.9 | 0.59 | 0.70 | 118% | |
Ryan McDonagh | 80 | 7 | 25 | 16 | 6 | 1 | 0 | 23.1 | 38.7 | 0.48 | 0.80 | 165% | |
James Wizniewski | 75 | 7 | 33 | -7 | 14 | 0 | 1 | 16.8 | 46.1 | 0.61 | 0.90 | 146% | |
Tomas Hertl | 69 | 12 | 14 | 3 | 2 | 1 | 1 | 0 | 28.6 | 0.41 | 0.90 | 217% | |
Dan Humuis | 78 | 4 | 30 | 9 | 11 | 1 | 0 | 29.3 | 41.8 | 0.54 | dropped | NA | |
Sean Couturier | 75 | 15 | 15 | 2 | 8 | 3 | 3 | 15.4 | 37.4 | 0.50 | dropped | NA | |
Mark Giodarno | 82 | 11 | 19 | -10 | 10 | 1 | 1 | 16.6 | 34 | 0.41 | traded | NA | |
Alex Tanguay | 78 | 13 | 36 | -5 | 15 | 2 | 2 | 29.9 | 57.5 | 0.74 | traded | NA | |
Team Projection | 948.1 | Projection Total For Win | 1085 |
Everything is very open with a very clear clarification of the
challenges. It was definitely informative. Your
website is extremely helpful. Thanks for sharing!