Here are my rankings for the 2011 draft eligible prospects from June 2011. There are a couple I would like back for sure, but its still proving to be a very strong draft year from the Q.  Just from first glance, it looks like 13 of my top 20 are either playing pro now or have signed an ELC.

Xavier+Ouellet+2011+NHL+Entry+Draft+Portraits+SW57VHN31dyl
(June 24, 2011 – Source: Nick Laham/Getty Images North America)
Rank Potential Round Actual Pick Player Name Team Rank Team Position Height Weight
1 1 3 Jonathan Huberdeau 1 Saint John Sea Dogs C 6’1″ 159
2 1 8 Sean Couturier 4 Drumondville Voltigeurs LW 6’3″ 192
3 1 17 Nathan Beaulieu 1 Saint John Sea Dogs D 6’0″ 165
4 1 35 Tomas Jurco 1 Saint John Sea Dogs C/W 6’1″ 183
5 1 48 Xavier Ouellet 2 Montreal Juniors D 6’0″ 174
6 1 26 Phillip Danault 11 Victoriaville Tigres LW 6’0″ 170
7 1 28 Zack Phillips 1 Saint John Sea Dogs C 6’0″ 181
8 3 108 Olivier Archambault 14 Val D’or Foreurs LW 5’10” 184
9 3 Jean-Francois LeBlanc 14 Val D’or Foreurs C 6’4″ 192
10 3 102 Yannick Veilleux 7 Shawinigan Cataractes LW 6’1″ 187
11 3 Guillaume Cloutier 13 Chicoutimi Sanguineens D 6’2″ 170
12 3 49 Christopher Gibson 13 Chicoutimi Sanguineens G 6’0″ 185
13 3 76 Logan Shaw 16 Cape Breton Eagles C/W 6’2″ 182
14 3 202 Brent Andrews 15 Halifax Mooseheads LW 6’1″ 197
15 4 162 Ryan Tesink 1 Saint John Sea Dogs LW 6’0″ 155
16 4 Maximilien Le Sieur 7 Shawinigan Cataractes LW 6’0″ 176
17 5 96 Jean Gabriel Pageau 5 Gatineau Olympiques RW 5’9″ 165
18 4 Artem Sergeev 14 Val D’or Foreurs D 6’1″ 205
19 5 Garrett Clarke 6 Acadie-Bathurst Titan D 6’0″ 198
20 5 71 David Honzik 11 Victoriaville Tigres G 6’3″ 194

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s